Program started at Sun-25-Oct-2009 02:00.
Analysed requests from Thu-01-Jan-1970 01:03 to Thu-22-Oct-2009 21:18 (14539.84 days).
Figures in parentheses refer to the 7-day period ending 25-Oct-2009 02:00.
Successful requests: 3,592,811 (42,434)
Average successful requests per day: 247 (6,061)
Successful requests for pages: 373,891 (3,661)
Average successful requests for pages per day: 25 (522)
Failed requests: 728,749 (688)
Redirected requests: 138,559 (1,798)
Distinct files requested: 22,074 (531)
Distinct hosts served: 393,928 (4,935)
Corrupt logfile lines: 3,856
Unwanted logfile entries: 697,723
Data transferred: 143.43 gigabytes (1.06 gigabytes)
Average data transferred per day: 10.10 megabytes (154.83 megabytes)
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2009 | 174636 | 15906 | ![]() ![]() ![]() ![]() |
| Sep 2009 | 255111 | 21992 | ![]() ![]() ![]() |
| Aug 2009 | 244017 | 19777 | ![]() ![]() |
| Jul 2009 | 186174 | 19106 | ![]() |
| Jun 2009 | 216663 | 20152 | ![]() ![]() |
| May 2009 | 182718 | 21661 | ![]() ![]() ![]() |
| Apr 2009 | 187179 | 15973 | ![]() ![]() ![]() ![]() |
| Mar 2009 | 203897 | 18612 | ![]() |
| Feb 2009 | 79007 | 7913 | ![]() ![]() ![]() |
| Jan 2009 | 206824 | 21651 | ![]() ![]() ![]() |
| Dec 2008 | 148920 | 17000 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 164869 | 18342 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2008 | 158373 | 17553 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 116899 | 11716 | ![]() ![]() |
| Aug 2008 | 127674 | 16480 | ![]() ![]() ![]() |
| Jul 2008 | 116867 | 14138 | ![]() ![]() |
| Jun 2008 | 125402 | 14598 | ![]() ![]() ![]() |
| May 2008 | 69147 | 10063 | ![]() ![]() |
| Apr 2008 | 135115 | 17797 | ![]() ![]() ![]() ![]() |
| Mar 2008 | 125632 | 14688 | ![]() ![]() ![]() |
| Feb 2008 | 162822 | 18252 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2008 | 114961 | 11253 | ![]() ![]() ![]() |
| Dec 2007 | 89860 | 9264 | ![]() |
| Nov 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Aug 2005 | 0 | 0 | |
| Jul 2005 | 0 | 0 | |
| Jun 2005 | 0 | 0 | |
| May 2005 | 0 | 0 | |
| Apr 2005 | 0 | 0 | |
| Mar 2005 | 0 | 0 | |
| Feb 2005 | 0 | 0 | |
| Jan 2005 | 0 | 0 | |
| Dec 2004 | 0 | 0 | |
| Nov 2004 | 0 | 0 | |
| Oct 2004 | 0 | 0 | |
| Sep 2004 | 0 | 0 | |
| Aug 2004 | 0 | 0 | |
| Jul 2004 | 0 | 0 | |
| Jun 2004 | 0 | 0 | |
| May 2004 | 0 | 0 | |
| Apr 2004 | 0 | 0 | |
| Mar 2004 | 0 | 0 | |
| Feb 2004 | 0 | 0 | |
| Jan 2004 | 0 | 0 | |
| Dec 2003 | 0 | 0 | |
| Nov 2003 | 0 | 0 | |
| Oct 2003 | 0 | 0 | |
| Sep 2003 | 0 | 0 | |
| Aug 2003 | 0 | 0 | |
| Jul 2003 | 0 | 0 | |
| Jun 2003 | 0 | 0 | |
| May 2003 | 0 | 0 | |
| Apr 2003 | 0 | 0 | |
| Mar 2003 | 0 | 0 | |
| Feb 2003 | 0 | 0 | |
| Jan 2003 | 0 | 0 | |
| Dec 2002 | 0 | 0 | |
| Nov 2002 | 0 | 0 | |
| Oct 2002 | 0 | 0 | |
| Sep 2002 | 0 | 0 | |
| Aug 2002 | 0 | 0 | |
| Jul 2002 | 0 | 0 | |
| Jun 2002 | 0 | 0 | |
| May 2002 | 0 | 0 | |
| Apr 2002 | 0 | 0 | |
| Mar 2002 | 0 | 0 | |
| Feb 2002 | 0 | 0 | |
| Jan 2002 | 0 | 0 | |
| Dec 2001 | 0 | 0 | |
| Nov 2001 | 0 | 0 | |
| Oct 2001 | 0 | 0 | |
| Sep 2001 | 0 | 0 | |
| Aug 2001 | 0 | 0 | |
| Jul 2001 | 0 | 0 | |
| Jun 2001 | 0 | 0 | |
| May 2001 | 0 | 0 | |
| Apr 2001 | 0 | 0 | |
| Mar 2001 | 0 | 0 | |
| Feb 2001 | 0 | 0 | |
| Jan 2001 | 0 | 0 | |
| Dec 2000 | 0 | 0 | |
| Nov 2000 | 0 | 0 | |
| Oct 2000 | 0 | 0 | |
| Sep 2000 | 0 | 0 | |
| Aug 2000 | 0 | 0 | |
| Jul 2000 | 0 | 0 | |
| Jun 2000 | 0 | 0 | |
| May 2000 | 0 | 0 | |
| Apr 2000 | 0 | 0 | |
| Mar 2000 | 0 | 0 | |
| Feb 2000 | 0 | 0 | |
| Jan 2000 | 0 | 0 | |
| Dec 1999 | 0 | 0 | |
| Nov 1999 | 0 | 0 | |
| Oct 1999 | 0 | 0 | |
| Sep 1999 | 0 | 0 | |
| Aug 1999 | 0 | 0 | |
| Jul 1999 | 0 | 0 | |
| Jun 1999 | 0 | 0 | |
| May 1999 | 0 | 0 | |
| Apr 1999 | 0 | 0 | |
| Mar 1999 | 0 | 0 | |
| Feb 1999 | 0 | 0 | |
| Jan 1999 | 0 | 0 | |
| Dec 1998 | 0 | 0 | |
| Nov 1998 | 0 | 0 | |
| Oct 1998 | 0 | 0 | |
| Sep 1998 | 0 | 0 | |
| Aug 1998 | 0 | 0 | |
| Jul 1998 | 0 | 0 | |
| Jun 1998 | 0 | 0 | |
| May 1998 | 0 | 0 | |
| Apr 1998 | 0 | 0 | |
| Mar 1998 | 0 | 0 | |
| Feb 1998 | 0 | 0 | |
| Jan 1998 | 0 | 0 | |
| Dec 1997 | 0 | 0 | |
| Nov 1997 | 0 | 0 | |
| Oct 1997 | 0 | 0 | |
| Sep 1997 | 0 | 0 | |
| Aug 1997 | 0 | 0 | |
| Jul 1997 | 0 | 0 | |
| Jun 1997 | 0 | 0 | |
| May 1997 | 0 | 0 | |
| Apr 1997 | 0 | 0 | |
| Mar 1997 | 0 | 0 | |
| Feb 1997 | 0 | 0 | |
| Jan 1997 | 0 | 0 | |
| Dec 1996 | 0 | 0 | |
| Nov 1996 | 0 | 0 | |
| Oct 1996 | 0 | 0 | |
| Sep 1996 | 0 | 0 | |
| Aug 1996 | 0 | 0 | |
| Jul 1996 | 0 | 0 | |
| Jun 1996 | 0 | 0 | |
| May 1996 | 0 | 0 | |
| Apr 1996 | 0 | 0 | |
| Mar 1996 | 0 | 0 | |
| Feb 1996 | 0 | 0 | |
| Jan 1996 | 0 | 0 | |
| Dec 1995 | 0 | 0 | |
| Nov 1995 | 0 | 0 | |
| Oct 1995 | 0 | 0 | |
| Sep 1995 | 0 | 0 | |
| Aug 1995 | 0 | 0 | |
| Jul 1995 | 0 | 0 | |
| Jun 1995 | 0 | 0 | |
| May 1995 | 0 | 0 | |
| Apr 1995 | 0 | 0 | |
| Mar 1995 | 0 | 0 | |
| Feb 1995 | 0 | 0 | |
| Jan 1995 | 0 | 0 | |
| Dec 1994 | 0 | 0 | |
| Nov 1994 | 0 | 0 | |
| Oct 1994 | 0 | 0 | |
| Sep 1994 | 0 | 0 | |
| Aug 1994 | 0 | 0 | |
| Jul 1994 | 0 | 0 | |
| Jun 1994 | 0 | 0 | |
| May 1994 | 0 | 0 | |
| Apr 1994 | 0 | 0 | |
| Mar 1994 | 0 | 0 | |
| Feb 1994 | 0 | 0 | |
| Jan 1994 | 0 | 0 | |
| Dec 1993 | 0 | 0 | |
| Nov 1993 | 0 | 0 | |
| Oct 1993 | 0 | 0 | |
| Sep 1993 | 0 | 0 | |
| Aug 1993 | 0 | 0 | |
| Jul 1993 | 0 | 0 | |
| Jun 1993 | 0 | 0 | |
| May 1993 | 0 | 0 | |
| Apr 1993 | 0 | 0 | |
| Mar 1993 | 0 | 0 | |
| Feb 1993 | 0 | 0 | |
| Jan 1993 | 0 | 0 | |
| Dec 1992 | 0 | 0 | |
| Nov 1992 | 0 | 0 | |
| Oct 1992 | 0 | 0 | |
| Sep 1992 | 0 | 0 | |
| Aug 1992 | 0 | 0 | |
| Jul 1992 | 0 | 0 | |
| Jun 1992 | 0 | 0 | |
| May 1992 | 0 | 0 | |
| Apr 1992 | 0 | 0 | |
| Mar 1992 | 0 | 0 | |
| Feb 1992 | 0 | 0 | |
| Jan 1992 | 0 | 0 | |
| Dec 1991 | 0 | 0 | |
| Nov 1991 | 0 | 0 | |
| Oct 1991 | 0 | 0 | |
| Sep 1991 | 0 | 0 | |
| Aug 1991 | 0 | 0 | |
| Jul 1991 | 0 | 0 | |
| Jun 1991 | 0 | 0 | |
| May 1991 | 0 | 0 | |
| Apr 1991 | 0 | 0 | |
| Mar 1991 | 0 | 0 | |
| Feb 1991 | 0 | 0 | |
| Jan 1991 | 0 | 0 | |
| Dec 1990 | 0 | 0 | |
| Nov 1990 | 0 | 0 | |
| Oct 1990 | 0 | 0 | |
| Sep 1990 | 0 | 0 | |
| Aug 1990 | 0 | 0 | |
| Jul 1990 | 0 | 0 | |
| Jun 1990 | 0 | 0 | |
| May 1990 | 0 | 0 | |
| Apr 1990 | 0 | 0 | |
| Mar 1990 | 0 | 0 | |
| Feb 1990 | 0 | 0 | |
| Jan 1990 | 0 | 0 | |
| Dec 1989 | 0 | 0 | |
| Nov 1989 | 0 | 0 | |
| Oct 1989 | 0 | 0 | |
| Sep 1989 | 0 | 0 | |
| Aug 1989 | 0 | 0 | |
| Jul 1989 | 0 | 0 | |
| Jun 1989 | 0 | 0 | |
| May 1989 | 0 | 0 | |
| Apr 1989 | 0 | 0 | |
| Mar 1989 | 0 | 0 | |
| Feb 1989 | 0 | 0 | |
| Jan 1989 | 0 | 0 | |
| Dec 1988 | 0 | 0 | |
| Nov 1988 | 0 | 0 | |
| Oct 1988 | 0 | 0 | |
| Sep 1988 | 0 | 0 | |
| Aug 1988 | 0 | 0 | |
| Jul 1988 | 0 | 0 | |
| Jun 1988 | 0 | 0 | |
| May 1988 | 0 | 0 | |
| Apr 1988 | 0 | 0 | |
| Mar 1988 | 0 | 0 | |
| Feb 1988 | 0 | 0 | |
| Jan 1988 | 0 | 0 | |
| Dec 1987 | 0 | 0 | |
| Nov 1987 | 0 | 0 | |
| Oct 1987 | 0 | 0 | |
| Sep 1987 | 0 | 0 | |
| Aug 1987 | 0 | 0 | |
| Jul 1987 | 0 | 0 | |
| Jun 1987 | 0 | 0 | |
| May 1987 | 0 | 0 | |
| Apr 1987 | 0 | 0 | |
| Mar 1987 | 0 | 0 | |
| Feb 1987 | 0 | 0 | |
| Jan 1987 | 0 | 0 | |
| Dec 1986 | 0 | 0 | |
| Nov 1986 | 0 | 0 | |
| Oct 1986 | 0 | 0 | |
| Sep 1986 | 0 | 0 | |
| Aug 1986 | 0 | 0 | |
| Jul 1986 | 0 | 0 | |
| Jun 1986 | 0 | 0 | |
| May 1986 | 0 | 0 | |
| Apr 1986 | 0 | 0 | |
| Mar 1986 | 0 | 0 | |
| Feb 1986 | 0 | 0 | |
| Jan 1986 | 0 | 0 | |
| Dec 1985 | 0 | 0 | |
| Nov 1985 | 0 | 0 | |
| Oct 1985 | 0 | 0 | |
| Sep 1985 | 0 | 0 | |
| Aug 1985 | 0 | 0 | |
| Jul 1985 | 0 | 0 | |
| Jun 1985 | 0 | 0 | |
| May 1985 | 0 | 0 | |
| Apr 1985 | 0 | 0 | |
| Mar 1985 | 0 | 0 | |
| Feb 1985 | 0 | 0 | |
| Jan 1985 | 0 | 0 | |
| Dec 1984 | 0 | 0 | |
| Nov 1984 | 0 | 0 | |
| Oct 1984 | 0 | 0 | |
| Sep 1984 | 0 | 0 | |
| Aug 1984 | 0 | 0 | |
| Jul 1984 | 0 | 0 | |
| Jun 1984 | 0 | 0 | |
| May 1984 | 0 | 0 | |
| Apr 1984 | 0 | 0 | |
| Mar 1984 | 0 | 0 | |
| Feb 1984 | 0 | 0 | |
| Jan 1984 | 0 | 0 | |
| Dec 1983 | 0 | 0 | |
| Nov 1983 | 0 | 0 | |
| Oct 1983 | 0 | 0 | |
| Sep 1983 | 0 | 0 | |
| Aug 1983 | 0 | 0 | |
| Jul 1983 | 0 | 0 | |
| Jun 1983 | 0 | 0 | |
| May 1983 | 0 | 0 | |
| Apr 1983 | 0 | 0 | |
| Mar 1983 | 0 | 0 | |
| Feb 1983 | 0 | 0 | |
| Jan 1983 | 0 | 0 | |
| Dec 1982 | 0 | 0 | |
| Nov 1982 | 0 | 0 | |
| Oct 1982 | 0 | 0 | |
| Sep 1982 | 0 | 0 | |
| Aug 1982 | 0 | 0 | |
| Jul 1982 | 0 | 0 | |
| Jun 1982 | 0 | 0 | |
| May 1982 | 0 | 0 | |
| Apr 1982 | 0 | 0 | |
| Mar 1982 | 0 | 0 | |
| Feb 1982 | 0 | 0 | |
| Jan 1982 | 0 | 0 | |
| Dec 1981 | 0 | 0 | |
| Nov 1981 | 0 | 0 | |
| Oct 1981 | 0 | 0 | |
| Sep 1981 | 0 | 0 | |
| Aug 1981 | 0 | 0 | |
| Jul 1981 | 0 | 0 | |
| Jun 1981 | 0 | 0 | |
| May 1981 | 0 | 0 | |
| Apr 1981 | 0 | 0 | |
| Mar 1981 | 0 | 0 | |
| Feb 1981 | 0 | 0 | |
| Jan 1981 | 0 | 0 | |
| Dec 1980 | 0 | 0 | |
| Nov 1980 | 0 | 0 | |
| Oct 1980 | 0 | 0 | |
| Sep 1980 | 0 | 0 | |
| Aug 1980 | 0 | 0 | |
| Jul 1980 | 0 | 0 | |
| Jun 1980 | 0 | 0 | |
| May 1980 | 0 | 0 | |
| Apr 1980 | 0 | 0 | |
| Mar 1980 | 0 | 0 | |
| Feb 1980 | 0 | 0 | |
| Jan 1980 | 0 | 0 | |
| Dec 1979 | 0 | 0 | |
| Nov 1979 | 0 | 0 | |
| Oct 1979 | 0 | 0 | |
| Sep 1979 | 0 | 0 | |
| Aug 1979 | 0 | 0 | |
| Jul 1979 | 0 | 0 | |
| Jun 1979 | 0 | 0 | |
| May 1979 | 0 | 0 | |
| Apr 1979 | 0 | 0 | |
| Mar 1979 | 0 | 0 | |
| Feb 1979 | 0 | 0 | |
| Jan 1979 | 0 | 0 | |
| Dec 1978 | 0 | 0 | |
| Nov 1978 | 0 | 0 | |
| Oct 1978 | 0 | 0 | |
| Sep 1978 | 0 | 0 | |
| Aug 1978 | 0 | 0 | |
| Jul 1978 | 0 | 0 | |
| Jun 1978 | 0 | 0 | |
| May 1978 | 0 | 0 | |
| Apr 1978 | 0 | 0 | |
| Mar 1978 | 0 | 0 | |
| Feb 1978 | 0 | 0 | |
| Jan 1978 | 0 | 0 | |
| Dec 1977 | 0 | 0 | |
| Nov 1977 | 0 | 0 | |
| Oct 1977 | 0 | 0 | |
| Sep 1977 | 0 | 0 | |
| Aug 1977 | 0 | 0 | |
| Jul 1977 | 0 | 0 | |
| Jun 1977 | 0 | 0 | |
| May 1977 | 0 | 0 | |
| Apr 1977 | 0 | 0 | |
| Mar 1977 | 0 | 0 | |
| Feb 1977 | 0 | 0 | |
| Jan 1977 | 0 | 0 | |
| Dec 1976 | 0 | 0 | |
| Nov 1976 | 0 | 0 | |
| Oct 1976 | 0 | 0 | |
| Sep 1976 | 0 | 0 | |
| Aug 1976 | 0 | 0 | |
| Jul 1976 | 0 | 0 | |
| Jun 1976 | 0 | 0 | |
| May 1976 | 0 | 0 | |
| Apr 1976 | 0 | 0 | |
| Mar 1976 | 0 | 0 | |
| Feb 1976 | 0 | 0 | |
| Jan 1976 | 0 | 0 | |
| Dec 1975 | 0 | 0 | |
| Nov 1975 | 0 | 0 | |
| Oct 1975 | 0 | 0 | |
| Sep 1975 | 0 | 0 | |
| Aug 1975 | 0 | 0 | |
| Jul 1975 | 0 | 0 | |
| Jun 1975 | 0 | 0 | |
| May 1975 | 0 | 0 | |
| Apr 1975 | 0 | 0 | |
| Mar 1975 | 0 | 0 | |
| Feb 1975 | 0 | 0 | |
| Jan 1975 | 0 | 0 | |
| Dec 1974 | 0 | 0 | |
| Nov 1974 | 0 | 0 | |
| Oct 1974 | 0 | 0 | |
| Sep 1974 | 0 | 0 | |
| Aug 1974 | 0 | 0 | |
| Jul 1974 | 0 | 0 | |
| Jun 1974 | 0 | 0 | |
| May 1974 | 0 | 0 | |
| Apr 1974 | 0 | 0 | |
| Mar 1974 | 0 | 0 | |
| Feb 1974 | 0 | 0 | |
| Jan 1974 | 0 | 0 | |
| Dec 1973 | 0 | 0 | |
| Nov 1973 | 0 | 0 | |
| Oct 1973 | 0 | 0 | |
| Sep 1973 | 0 | 0 | |
| Aug 1973 | 0 | 0 | |
| Jul 1973 | 0 | 0 | |
| Jun 1973 | 0 | 0 | |
| May 1973 | 0 | 0 | |
| Apr 1973 | 0 | 0 | |
| Mar 1973 | 0 | 0 | |
| Feb 1973 | 0 | 0 | |
| Jan 1973 | 0 | 0 | |
| Dec 1972 | 0 | 0 | |
| Nov 1972 | 0 | 0 | |
| Oct 1972 | 0 | 0 | |
| Sep 1972 | 0 | 0 | |
| Aug 1972 | 0 | 0 | |
| Jul 1972 | 0 | 0 | |
| Jun 1972 | 0 | 0 | |
| May 1972 | 0 | 0 | |
| Apr 1972 | 0 | 0 | |
| Mar 1972 | 0 | 0 | |
| Feb 1972 | 0 | 0 | |
| Jan 1972 | 0 | 0 | |
| Dec 1971 | 0 | 0 | |
| Nov 1971 | 0 | 0 | |
| Oct 1971 | 0 | 0 | |
| Sep 1971 | 0 | 0 | |
| Aug 1971 | 0 | 0 | |
| Jul 1971 | 0 | 0 | |
| Jun 1971 | 0 | 0 | |
| May 1971 | 0 | 0 | |
| Apr 1971 | 0 | 0 | |
| Mar 1971 | 0 | 0 | |
| Feb 1971 | 0 | 0 | |
| Jan 1971 | 0 | 0 | |
| Dec 1970 | 0 | 0 | |
| Nov 1970 | 0 | 0 | |
| Oct 1970 | 0 | 0 | |
| Sep 1970 | 0 | 0 | |
| Aug 1970 | 0 | 0 | |
| Jul 1970 | 0 | 0 | |
| Jun 1970 | 0 | 0 | |
| May 1970 | 0 | 0 | |
| Apr 1970 | 0 | 0 | |
| Mar 1970 | 0 | 0 | |
| Feb 1970 | 0 | 0 | |
| Jan 1970 | 44 | 4 | ![]() |
Busiest month: Sep 2009 (21,992 requests for pages).
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 19/Oct/09 | 35778 | 2962 | ![]() ![]() ![]() ![]() |
| 12/Oct/09 | 59768 | 5596 | ![]() ![]() ![]() |
| 5/Oct/09 | 51070 | 4509 | ![]() ![]() ![]() ![]() |
| 28/Sep/09 | 53288 | 4993 | ![]() ![]() ![]() |
| 21/Sep/09 | 65752 | 5626 | ![]() ![]() ![]() ![]() |
| 14/Sep/09 | 59150 | 5119 | ![]() ![]() ![]() |
| 7/Sep/09 | 57077 | 4599 | ![]() ![]() ![]() ![]() |
| 31/Aug/09 | 56318 | 5279 | ![]() ![]() ![]() ![]() |
| 24/Aug/09 | 51881 | 4266 | ![]() ![]() ![]() |
| 17/Aug/09 | 49624 | 4308 | ![]() ![]() ![]() |
| 10/Aug/09 | 58962 | 4802 | ![]() ![]() ![]() |
| 3/Aug/09 | 64541 | 4530 | ![]() ![]() ![]() ![]() |
| 27/Jul/09 | 35410 | 3318 | ![]() ![]() |
| 20/Jul/09 | 29065 | 2639 | ![]() ![]() ![]() |
| 13/Jul/09 | 49144 | 5064 | ![]() ![]() ![]() |
| 6/Jul/09 | 48805 | 5537 | ![]() ![]() ![]() |
| 29/Jun/09 | 47461 | 5130 | ![]() ![]() ![]() |
| 22/Jun/09 | 45014 | 5434 | ![]() ![]() ![]() |
| 15/Jun/09 | 42648 | 4644 | ![]() ![]() |
| 8/Jun/09 | 47511 | 3756 | ![]() ![]() ![]() |
| 1/Jun/09 | 68334 | 4822 | ![]() ![]() ![]() |
| 25/May/09 | 43548 | 5055 | ![]() ![]() ![]() |
| 18/May/09 | 45703 | 5019 | ![]() ![]() ![]() |
| 11/May/09 | 43274 | 5736 | ![]() ![]() ![]() ![]() |
| 4/May/09 | 32671 | 3862 | ![]() ![]() |
| 27/Apr/09 | 24406 | 2554 | ![]() ![]() ![]() |
| 20/Apr/09 | 44199 | 3658 | ![]() ![]() ![]() |
| 13/Apr/09 | 45039 | 3756 | ![]() ![]() ![]() |
| 6/Apr/09 | 55327 | 4921 | ![]() ![]() ![]() |
| 30/Mar/09 | 52417 | 4389 | ![]() ![]() ![]() |
| 23/Mar/09 | 52916 | 4225 | ![]() ![]() ![]() |
| 16/Mar/09 | 48022 | 3884 | ![]() ![]() |
| 9/Mar/09 | 39641 | 4072 | ![]() ![]() ![]() |
| 2/Mar/09 | 42084 | 4567 | ![]() ![]() ![]() ![]() |
| 23/Feb/09 | 24226 | 2612 | ![]() ![]() ![]() |
| 16/Feb/09 | 15358 | 1612 | ![]() ![]() |
| 9/Feb/09 | 37686 | 3639 | ![]() ![]() ![]() |
| 2/Feb/09 | 1384 | 120 | ![]() |
| 26/Jan/09 | 42764 | 4296 | ![]() ![]() ![]() |
| 19/Jan/09 | 39108 | 4186 | ![]() ![]() ![]() |
| 12/Jan/09 | 51694 | 4937 | ![]() ![]() ![]() |
| 5/Jan/09 | 62649 | 6842 | ![]() ![]() ![]() |
| 29/Dec/08 | 28930 | 3370 | ![]() ![]() |
| 22/Dec/08 | 26634 | 3300 | ![]() ![]() |
| 15/Dec/08 | 34541 | 4176 | ![]() ![]() ![]() |
| 8/Dec/08 | 35970 | 3886 | ![]() ![]() |
| 1/Dec/08 | 38354 | 4136 | ![]() ![]() ![]() |
| 24/Nov/08 | 38003 | 3997 | ![]() ![]() |
| 17/Nov/08 | 40523 | 4265 | ![]() ![]() ![]() |
| 10/Nov/08 | 38160 | 4256 | ![]() ![]() ![]() |
| 3/Nov/08 | 39295 | 4705 | ![]() ![]() |
| 27/Oct/08 | 37567 | 4376 | ![]() ![]() ![]() |
| 20/Oct/08 | 32447 | 4061 | ![]() ![]() ![]() |
| 13/Oct/08 | 36705 | 4264 | ![]() ![]() ![]() |
| 6/Oct/08 | 35809 | 3450 | ![]() ![]() |
| 29/Sep/08 | 34307 | 3522 | ![]() ![]() |
| 22/Sep/08 | 0 | 0 | |
| 15/Sep/08 | 36556 | 3733 | ![]() ![]() ![]() |
| 8/Sep/08 | 36023 | 3484 | ![]() ![]() |
| 1/Sep/08 | 34746 | 3498 | ![]() ![]() |
| 25/Aug/08 | 32003 | 3726 | ![]() ![]() ![]() |
| 18/Aug/08 | 29919 | 3873 | ![]() ![]() |
| 11/Aug/08 | 28762 | 3447 | ![]() ![]() |
| 4/Aug/08 | 26993 | 3581 | ![]() ![]() |
| 28/Jul/08 | 27017 | 4073 | ![]() ![]() ![]() |
| 21/Jul/08 | 26873 | 3620 | ![]() ![]() ![]() |
| 14/Jul/08 | 25702 | 2649 | ![]() ![]() ![]() |
| 7/Jul/08 | 25340 | 3032 | ![]() |
| 30/Jun/08 | 26035 | 3147 | ![]() |
| 23/Jun/08 | 21606 | 2906 | ![]() ![]() ![]() ![]() |
| 16/Jun/08 | 29229 | 2763 | ![]() ![]() ![]() |
| 9/Jun/08 | 32286 | 3361 | ![]() ![]() |
| 2/Jun/08 | 34137 | 4361 | ![]() ![]() ![]() |
| 26/May/08 | 17761 | 3280 | ![]() ![]() |
| 19/May/08 | 0 | 0 | |
| 12/May/08 | 11191 | 1575 | ![]() |
| 5/May/08 | 29485 | 3893 | ![]() ![]() |
| 28/Apr/08 | 28740 | 3706 | ![]() ![]() ![]() |
| 21/Apr/08 | 31265 | 3785 | ![]() ![]() ![]() |
| 14/Apr/08 | 29385 | 4297 | ![]() ![]() ![]() |
| 7/Apr/08 | 32711 | 4618 | ![]() ![]() |
| 31/Mar/08 | 31883 | 3744 | ![]() ![]() ![]() |
| 24/Mar/08 | 30369 | 3553 | ![]() ![]() |
| 17/Mar/08 | 35303 | 3993 | ![]() ![]() |
| 10/Mar/08 | 35046 | 4485 | ![]() ![]() ![]() ![]() |
| 3/Mar/08 | 20796 | 2296 | ![]() ![]() |
| 25/Feb/08 | 25594 | 2779 | ![]() ![]() ![]() |
| 18/Feb/08 | 43219 | 4246 | ![]() ![]() ![]() |
| 11/Feb/08 | 44761 | 4351 | ![]() ![]() ![]() |
| 4/Feb/08 | 36156 | 5050 | ![]() ![]() ![]() |
| 28/Jan/08 | 25587 | 3120 | ![]() |
| 21/Jan/08 | 30109 | 2696 | ![]() ![]() ![]() |
| 14/Jan/08 | 29120 | 3119 | ![]() |
| 7/Jan/08 | 25791 | 2537 | ![]() ![]() ![]() |
| 31/Dec/07 | 20784 | 2182 | ![]() ![]() ![]() |
| 24/Dec/07 | 19829 | 2358 | ![]() ![]() |
| 17/Dec/07 | 18923 | 2333 | ![]() ![]() |
| 10/Dec/07 | 16695 | 1497 | ![]() |
| 3/Dec/07 | 24584 | 1915 | ![]() ![]() |
| 26/Nov/07 | 6491 | 586 | ![]() ![]() |
| 19/Nov/07 | 0 | 0 | |
| 12/Nov/07 | 0 | 0 | |
| 5/Nov/07 | 0 | 0 | |
| 29/Oct/07 | 0 | 0 | |
| 22/Oct/07 | 0 | 0 | |
| 15/Oct/07 | 0 | 0 | |
