| Industrial & Commercal Bank of China | 246 | |||
|---|---|---|---|---|
| Citigroup | 243.9 | |||
| HSBC Holdings | 215 |
As of 25 July 2007. Source: Bloomberg.
| Citigroup | 206.4 | |||
|---|---|---|---|---|
| Bank of America Corp. | 175.3 | |||
| HSBC Holdings | 153.1 | |||
| American International Group | AIG | 149.8 | ||
| JPMorgan Chase | 115.5 | |||
| Mitsubishi UFJ Financial | 106.9 | |||
| UBS | 94.0 | |||
| Wells Fargo | 88.0 | |||
| Royal Bank of Scotland | 83.2 | |||
| Mizuho Financial Group | 77.2 | |||
| Groupo Santander Central Hispano | 70.6 | |||
| Wachovia Corp. | 70.0 | |||
| ING Groep | 64.5 | |||
| BNP Paribas | 63.1 | |||
| UniCredito Italiano | 62.3 | |||
| Sumitomo Mitsui Financial Group | 62.2 | |||
| Barclays | 58.7 | |||
| Credit Suisse Group | 56.8 | |||
| Halifax/Bank of Scotland | 55.8 | |||
| American Express | 54.6 |
As of 16 January 2006. Source: Bloomberg via ING.